# BUD-H40 – 4 Bedroom Vacation Rental in Budapest | Las Vegas Lux Rentals

Make some memories at this unique and family-friendly place. Brand new apartment in city center.

You will have access to the entire apartment.

.

**Property URL**: https://www.lasvegasluxrentals.com/property/667928093855318925/bud-h40
**Markdown URL**: https://www.lasvegasluxrentals.com/property/667928093855318925/bud-h40.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $118.50 - $384.55 (before taxes and fees)
- **Next Available**: May 24, 2026
- **Available Days**: 31 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 22, 2026: $356.67 (Not Available) (3 night min)
  - May 23, 2026: $376.42 (Not Available) (3 night min)
  - May 24, 2026: $338.08 (Available) (2 night min)
  - May 25, 2026: $173.11 (Available) (2 night min)
  - May 26, 2026: $174.27 (Available) (2 night min)
  - May 27, 2026: $178.92 (Available) (2 night min)
  - May 28, 2026: $693.59 (Not Available) (3 night min)
  - May 29, 2026: $722.64 (Not Available) (3 night min)
  - May 30, 2026: $726.12 (Not Available) (3 night min)
  - May 31, 2026: $656.42 (Not Available) (2 night min)
  - Jun 1, 2026: $168.46 (Available) (2 night min)
  - Jun 2, 2026: $158 (Available) (2 night min)
  - Jun 3, 2026: $132.44 (Available) (2 night min)
  - Jun 4, 2026: $274.18 (Not Available) (3 night min)
  - Jun 5, 2026: $392.69 (Not Available) (3 night min)
  - Jun 6, 2026: $378.75 (Not Available) (3 night min)
  - Jun 7, 2026: $269.54 (Not Available) (2 night min)
  - Jun 8, 2026: $135.93 (Available) (2 night min)
  - Jun 9, 2026: $135.93 (Available) (2 night min)
  - Jun 10, 2026: $206.80 (Not Available) (2 night min)
  - Jun 11, 2026: $320.66 (Not Available) (3 night min)
  - Jun 12, 2026: $413.60 (Not Available) (3 night min)
  - Jun 13, 2026: $444.97 (Not Available) (3 night min)
  - Jun 14, 2026: $270.70 (Available) (2 night min)
  - Jun 15, 2026: $140.58 (Available) (2 night min)
  - Jun 16, 2026: $141.74 (Available) (2 night min)
  - Jun 17, 2026: $145.22 (Not Available) (2 night min)
  - Jun 18, 2026: $269.54 (Not Available) (3 night min)
  - Jun 19, 2026: $359 (Not Available) (3 night min)
  - Jun 20, 2026: $362.48 (Not Available) (3 night min)
  - Jun 21, 2026: $268.38 (Not Available) (2 night min)
  - Jun 22, 2026: $118.50 (Available) (2 night min)
  - Jun 23, 2026: $159.17 (Not Available) (2 night min)
  - Jun 24, 2026: $154.52 (Not Available) (2 night min)
  - Jun 25, 2026: $277.67 (Not Available) (3 night min)
  - Jun 26, 2026: $353.19 (Available) (3 night min)
  - Jun 27, 2026: $350.86 (Available) (3 night min)
  - Jun 28, 2026: $243.98 (Available) (2 night min)
  - Jun 29, 2026: $138.25 (Available) (2 night min)
  - Jun 30, 2026: $144.06 (Not Available) (2 night min)
  - Jul 1, 2026: $151.03 (Not Available) (2 night min)
  - Jul 2, 2026: $269.54 (Not Available) (3 night min)
  - Jul 3, 2026: $335.76 (Not Available) (3 night min)
  - Jul 4, 2026: $338.08 (Not Available) (3 night min)
  - Jul 5, 2026: $250.95 (Not Available) (2 night min)
  - Jul 6, 2026: $192.86 (Not Available) (2 night min)
  - Jul 7, 2026: $213.77 (Not Available) (2 night min)
  - Jul 8, 2026: $209.12 (Not Available) (2 night min)
  - Jul 9, 2026: $302.07 (Not Available) (3 night min)
  - Jul 10, 2026: $362.48 (Not Available) (3 night min)
  - Jul 11, 2026: $368.29 (Not Available) (3 night min)
  - Jul 12, 2026: $305.55 (Not Available) (2 night min)
  - Jul 13, 2026: $206.80 (Not Available) (2 night min)
  - Jul 14, 2026: $200.99 (Not Available) (2 night min)
  - Jul 15, 2026: $199.83 (Available) (2 night min)
  - Jul 16, 2026: $304.39 (Available) (3 night min)
  - Jul 17, 2026: $361.32 (Available) (3 night min)
  - Jul 18, 2026: $371.78 (Available) (3 night min)
  - Jul 19, 2026: $277.67 (Not Available) (2 night min)
  - Jul 20, 2026: $209.12 (Not Available) (2 night min)
  - Jul 21, 2026: $340.41 (Not Available) (4 night min)
  - Jul 22, 2026: $278.83 (Available) (4 night min)
  - Jul 23, 2026: $583.22 (Not Available) (4 night min)
  - Jul 24, 2026: $630.86 (Not Available) (4 night min)
  - Jul 25, 2026: $632.02 (Not Available) (4 night min)
  - Jul 26, 2026: $592.52 (Not Available) (4 night min)
  - Jul 27, 2026: $264.89 (Not Available) (2 night min)
  - Jul 28, 2026: $163.81 (Available) (2 night min)
  - Jul 29, 2026: $171.95 (Available) (2 night min)
  - Jul 30, 2026: $355.51 (Available) (3 night min)
  - Jul 31, 2026: $378.75 (Available) (3 night min)
  - Aug 1, 2026: $384.55 (Available) (3 night min)
  - Aug 2, 2026: $304.39 (Not Available) (3 night min)
  - Aug 3, 2026: $182.40 (Not Available) (3 night min)
  - Aug 4, 2026: $182.40 (Not Available) (3 night min)
  - Aug 5, 2026: $177.76 (Not Available) (3 night min)
  - Aug 6, 2026: $372.94 (Not Available) (3 night min)
  - Aug 7, 2026: $636.66 (Not Available) (3 night min)
  - Aug 8, 2026: $643.64 (Not Available) (3 night min)
  - Aug 9, 2026: $455.42 (Not Available) (3 night min)
  - Aug 10, 2026: $312.52 (Not Available) (5 night min)
  - Aug 11, 2026: $314.85 (Not Available) (5 night min)
  - Aug 12, 2026: $321.82 (Not Available) (5 night min)
  - Aug 13, 2026: $503.06 (Not Available) (5 night min)
  - Aug 14, 2026: $506.54 (Not Available) (5 night min)
  - Aug 15, 2026: $493.76 (Not Available) (5 night min)
  - Aug 16, 2026: $446.13 (Not Available) (5 night min)
  - Aug 17, 2026: $174.27 (Available) (3 night min)
  - Aug 18, 2026: $175.43 (Available) (3 night min)
  - Aug 19, 2026: $204.48 (Available) (3 night min)
  - Aug 20, 2026: $369.45 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 5:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Budapest, , HU
- **Postal Code**: 1055
- **Coordinates**: 47.511864820547984, 19.050213514227284
- **Local Area**: Immerse yourself in the architectural grandeur of Budapest’s historic core, where the city’s rich heritage and vibrant modern life converge. You are steps away from the iconic Hungarian Parliament Building and the premier shopping experiences at Westend, placing the best of the capital at your doorstep. Stroll along the river to reflect at the Shoes on the Danube Bank, or wander a short walk away to admire

## Sleeping Arrangements
### Bedroom 1
FULL BED, FULL BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED, QUEEN BED

### Bedroom 4
QUEEN BED

## Amenities
- WASHER
- AIR_CONDITIONING
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- CARBON_MONOXIDE_DETECTOR
- HOT_WATER
- Room-darkening shades
- Coin Laundry
- Babysitter recommendations
- Private entrance
- Cleaning before checkout
- Single level home
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Pets allowed
- BATHTUB
- BODY_SOAP
- COOKING_BASICS
- OVEN
- STOVE
- DISHES
- FRIDGE
- KETTLE
- TOASTER
- COFFEE_MAKER
- FREEZER
- WINE_GLASSES
- KITCHEN
- MICROWAVE
- BLENDER
- BAKING_SHEET
- COFFEE
- DINING_TABLE
- HIGH_CHAIR
- TV
- CEILING_FAN
- HEATING
- IRON
- ELEVATOR
- CITY_VIEW
- DEDICATED_WORKSPACE
- LONG_TERM_STAYS_ALLOWED
- WIFI
- SMOKE_DETECTOR
- PAID_PARKING
- HANGERS
- BED_LINENS
- CRIB
- EXTRA_PILLOWS
- CLOSET

## Reviews
This property has 22 reviews with an average rating of 9.4/5.

### Recent Reviews
- **Anonymous**: "super ontvangst en locatie. een aanrader als je Boedapest wil ontdekken." (10/5)
- **Anonymous**: "The instructions to get to the apartment were good. The apartment itself had everything you need. The mezzanine bedroom has no window and the apartment gets quite warm, there are air con units. The bathrooms could do with an update but we’re functional. Bedrooms and lounge decorated nicely and was clean. There is noise from the road, night club and the bin men!! but not every night. Not in the centre of everything but the public transport is amazing and you can walk to most places within 20-30mins. We enjoyed our stay and would recommend." (8/5)
- **Anonymous**: "Alles war super, tolle Lage!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Las Vegas Lux Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 667928093855318925
- **Property Slug**: bud-h40

## Booking Information
For more information and to book this property, visit:
https://www.lasvegasluxrentals.com/property/667928093855318925/bud-h40

Or contact Las Vegas Lux Rentals customer service for assistance.

---

*Last modified: 2026-05-22*
*This markdown file is generated automatically for AI agents and search engines.*
